2023 Golf Outing Pricing at Hickory Woods Golf Course
Whether your group is small or large, the Hickory Woods Golf Course staff can ensure the ultimate tournament experience for you and your guests.
To check the availability of an outing date or to get more information, please contact our PGA Head Professional Mike Auterson at (513) 575-3900, Ext #2.
GOLF & CART (per Player) | |||||||
Golf Fee | 18 Holes with Cart per person | $49 Weekends $44 Weekdays | |||||
| |||||||
GOLF OUTING MENU (prices are Quoted Per Person, With 6.75% Sales Tax and 18% Gratuity Included) | |||||||
Fried Chicken Dinner Buffet | Fried chicken dinner served with choice of 2 sides*, dessert and fountain drinks, iced tea/lemonade. | $15.50 | |||||
Classic Lasagna Buffet | Authentic, homemade Italian lasagna served with 2 sides*, dessert and fountain drinks, iced tea/lemonade. | $15 | |||||
Pulled Pork Buffet | Tender, slow roasted pulled pork can also be served “on the go” before or during your round. Includes kettle chips, cole slaw, baked beans, homemade cookie, fountain drinks, iced tea/lemonade. | $14.95 | |||||
Hot Grilled Buffet | Hamburgers, Hot Dogs, Brats and Metts served with 2 sides*, dessert & fountain drinks, iced tea/lemonade. | $15.25 | |||||
Boxed Lunch “On the Go” | Choice of one Deli Ham, Turkey or Tuna sandwich with cheese, lettuce, tomato served with chips, homemade chocolate chip cookie and a 20 oz. drink. | $12.00 | |||||
Turn Lunch Ticket Choice of one hot dog, bratt, or mett with chips or pretzels and a 20 oz. drink. $8.75 | |||||||
| |||||||
Drink / Beverage Tickets | Each $3.25 ticket, which includes tax, is good for one can of domestic beer or one non-alcoholic beverage and snack. | ||||||
Open Bar Tab | An “open tab” for the total bar bill runs at your discretion, which is then paid the day of your event by the Outing Chairperson. For further information on this option contact our Clubhouse Manager, Janda at (513) 575-3900, Ext #3. | ||||||
*NOTE: NO CARRY-ON FOOD OR ALCOHOLIC BEVERAGES PERMITTED. |