Banquet Menu
Hickory Woods Golf Course - Loveland, OH
Hickory Woods Banquet Menu
The banquet facility at Hickory Woods Golf Course is the perfect venue for your upcoming special event! Our facility can accommodate up to 120 people and is perfect for hosting after-golf events, wedding receptions, business luncheons and meetings, or holiday parties. Clubhouse Manager, Janda Acomb, will happily assist you with all of your food and beverage selections. Feel free to call Janda at (513) 575-3900, Ext. #3, for help planning your upcoming event!
Banquet Menu Selections Hickory Woods Golf Course Janda Acomb, Clubhouse Manager (513) 575-3900, Ext.#3 | |||
Banquet Menu (prices are quoted per person & include tax and gratuity, menu subject to change! | |||
Prime Rib | served with tossed salad, vegetable, choice of potato*, rolls with butter, dessert** and beverage | $30.00 | |
Pot Roast* (Choice of 2) | served with tossed salad, vegetable, choice of potato*, rolls with butter, dessert**, and beverage | $29.00 | |
Chicken Breast* (Choice of 2) | served with tossed salad, vegetable, choice of potato*, rolls with butter, dessert**, and beverage | $29.00 | |
Lasagna | served with Caesar salad, garlic bread, and dessert** | $16.50 | |
*Potato choices include: Baked, Smashed or Mashed | |||
**Dessert Selections Include: Brownies, German Chocolate or Carrot Cake, Cookies, or Seasonal Pies | |||
Appetizer Selections | |||
Choice of three (3) appetizers: $10.50 per Person Choice of five (5) appetizers: $16.50 per Person *Ask about adding an appetizer tray to your Banquet dinner. Call Janda for individual pricing information at (513) 575-3900,Ext.3 *Prices may vary depending on selections and size of party! | Stuffed Mushrooms Vegetable Tray Assorted Meat and Cheese Tray Cheese and Fruit Tray Shrimp Tray Sweet and Sour Meatballs Chicken Wings Tuna Salad Croissants Chicken Salad Croissants Brie Cheese and Crackers | ||
Desserts, Breakfast Menu and Hors d’ oeuvres are also available! (Banquet meal selections include iced tea, fountain soft drinks, lemonade, and coffee.) | |||
Beverage Selections | |||
Ticket Bar | $3.25 per ticket. Each ticket is redeemable for one beer, bottled soft drink or a snack and includes tax and gratuity. | ||
Open Bar | This option “tabs” the total bar bill, which is then paid the day of your event by the outing chairperson. An “Open Bar” can be either “by the drink” or “by the bottle”. Questions about this option, contact Janda at (513) 575-3900, Ext #3. | ||
Cash Bar | This option allows your guests to pay for their own beverages. | ||
Sample Beverage Selections (Below Prices do not include gratuity!) | |||
Fountain Soft Drinks | $2.75 | ||
Draft Beer/Glass/Can | $3.25 | ||
Craft Beer Can | $5.00 | ||
Wine/Glass | $6.00 | ||
Liquor-Bottom Shelf per drink | $4.75 | ||
Liquor-Top Shelf per drink | $5.00 | ||
Specialty Drinks | $5.75 | ||
Draft Beer/Half Barrel | $275.00 | ||
Wine per bottle | $22.00 | ||
Champagne/Bottle | $40.00 | ||
Liquor-Bottom Shelf Bottle | $75.00 | ||
Liquor-Top Shelf/Bottle | $85.00 | ||
*NOTE: NO CARRY-ON FOOD OR ALCOHOLIC BEVERAGES PERMITTED. |
Amazing Experiences
Outings at Hickory Woods Golf Course are known for being fun! Let the incredible staff set the stage allowing YOU to RELAX and ENJOY the day! Below are a few reviews from our outing customers.
“
Best golf outing ever. Loved the layout and very nice greens! Staff is absolutely wonderful and helpful.
Rosie F.
Customer
“
The company I work for hosted an outing yesterday and I can’t say enough good things! The course was beautiful and well maintained, the staff were friendly and courteous, and the food was amazing!!!
Carrie M.
Customer
“
Great Course and a awesome staff. The Chili Willy Golf Outing was fantastic!
Terry S.
Customer